Koh Yao Noi Bird List for Birdwatching Tour Programs
Common Name
|
Scientific Name
|
---|---|
01. White-throated Kingfisher
|
Halcyon smyrnensis
|
02. Ruddy Kingfisher
|
Halcyon coromanda
|
03. Brown-winged Kingfisher
|
Halcyon amauroptera
|
04. Collared Kingfisher
|
Todiramphus chloris
|
05. Black-capped Kingfisher
|
Halcyon pileata
|
06. Common Kingfisher
|
Alcedo atthis
|
07. Greater Coucal
|
Centropus sinensis
|
08. Asian Koel
|
Eudynamys scolopacea
|
09. Spotted Dove
|
Streptopelia chinensis
|
10. Peachful Dove
|
Geopelia striata
|
11. Emerald Dove
|
Chalcophaps indica
|
12. Pied Imperial Pigeon
|
Ducula bicolor
|
13. Green Imperial Pigeon
|
Ducula aenea
|
14. Pale-capped Pigeon
|
Columba punicea
|
15. Rock Pigeon
|
Columba livia
|
16. Chestnut-winged Cuckoo
|
Clamator coromandus
|
17. Plaintive Cuckoo
|
Cacomantis merulinus
|
18. Green-billed Malkoha
|
Phaenicophaeus tristis
|
19. Chestnut-bellied Malkoha
|
Phaenicophaeus sumatranus
|
20. Chestnut-breasted Malkoha
|
Phaenicophaeus curvirostris
|
21. Black-bellied Malkoha
|
Phaenicophaeus diardi
|
22. Barn Owl
|
Tyto alba |
23. Brown Fish Owl
|
Ketupa zeylonensis |
24. Large-tailed Nightjar
|
Caprimulgus macrurus |
25. Chestnut-headed Bee-eater
|
Merops leschenaulti |
26. Blue-tailed Bee-eater
|
Merops philippinus |
27. Dollarbird
|
Eurystomus orientalis |
28. Indian Roller
|
Coracias benghalensis |
29. Oriental Pied Hornbill
|
Anthracoceros albirostris |
30. Blue-eared Barbet
|
Megalaima incognita |
31. Coppersmith Barbet
|
Megalaima haemacephala |
32. Common Flameback
|
Dinopium javanense |
33. Greater Flameback
|
Chrysocolaptes lucidus |
34. Grey-capped Woodpecker
|
Dendrocopos canicapillus |
35. Blue-winged Pitta
|
Pitta moluccensis |
36. Mangrove Pitta
|
Pitta megarhyncha |
37. House Swift
|
Apus affinis |
38. Pacific Swallow
|
Hirundo tahitica |
39. Grey-rumped Treeswift
|
Hemiprocne longipennis |
40. Barn Swallow
|
Hirundo rustica |
41. Asian Palm-Swift
|
Cypsiurus balasiensis |
42. Richard’s Pipit
|
Anthus richardi |
43. Grey Wagtail
|
Motacilla cinerea |
44. Yellow Wagtai
|
Motacilla flava |
45. Forest Wagtail
|
Dendronanthus indicus |
46. Bar-winged Flycatcher-shrike
|
Hemipus picatus |
47. Ashy Minivet
|
Pericrocotus divaritus |
48. Common Iora
|
Aegithina tiphia |
49. Blue-winged Leafbird
|
Chloropsis cochinchinensis |
50. Black-headed Bulbul
|
Pycnonotus atriceps |
51. Black-crested Bulbul
|
Pycnonotus melanicterus |
52. Yellow-vented Bulbul
|
Pycnonotus goiavier |
53. Stripe-throated Bulbul
|
Pycnonotus finlaysoni |
54. Red whiskered Bulbul
|
Pycnonotus jocosus |
55. Streak-eared Bulbul
|
Pycnonotus blanfordi |
56. Red-eyed Bulbul
|
Pycnonotus brunneus |
57. Black Drongo
|
Dicrurus macrocercus
|
58. Ashy Drongo | Dicrurus leucophaeus |
59. Bronzed Drongo | Dicrurus aeneus |
60. Greater-Racked-tailed Drongo | Dicrurus paradiseus |
61. Black-naped Oriole | Oriolus tenuirostris |
62. Large-billed Crow | Covus macrorhynchos |
63. Great Tit | Parus major |
64. Puff-throated Babbler | Pellorneunm ruficeps |
65. Abbott’s Babbler | Malacocincla abbotti |
66. Striped Tit- Babbler | Macronous gularis |
67. Arctic Warbler | Phylloscopus borealis |
68. Yellow-bellied Prinia | Prinia flaviventris |
69. Common Tailorbird | Orthotomus sutorius |
70. Dark-necked Tailorbird | Orthotomus atrogularis |
71. Oriental Magpie-Robin | Orthotomus atrogularis |
72. White-rumped Shama | Orthotomus saularis |
73. Blue Rock-Thrush | Orthotomus malabaricus |
74. Blue Whistling Thrush | Monticola solitarius |
75. Asian Brown Flycatcher | Myophonus caeruleus |
76. Hill Blue Flycatcher | Muscicapa dauurica |
77. Black-naped Monarch | Cyornis banyumas |
78. Pied Fantail | Hypothymis azurea |
79. Asian Paradise-Flycatcher | Rhipidura javanica |
80. Mangrove Whistler | Tersiphone paradisi |
81. Brown Shrike | Pachycephala grisola |
82. Asian Glosy Starling | Lanius cristatus |
83. Common Myna | Aplonis panayensis |
84. Hill Myna | Acrdotheres tristis |
85. Brown-throated Sunbird | Gracula religiosa |
86. Ruby-cheeked Sunbird | Anthreptes malacensis |
87. Olive-backed Sunbird | Anthreptes singalensis |
88. Crimson Sunbird | Nectarinia jugularis |
89. Little Spiderhunter | Aethopyga siparaja |
90. Orange-bellied Flowerpecker | Arachnothera longirostra |
91. Scarlet-backed Flowerpecker | Dicaeum trigonostigma |
92. Oriental White-eye | Dicaeum cruentatum |
93. Eurasian Tree-Sparrow | Zosterops palpebrosus |
94. White-rumped Munia | Passer montanus |
95. Scaly-breasted Munia | Lonchura lstriata |
96. Little Cormorant | Lonchura punctulata |
97. Great Frigatebird | Phalacrocorax niger |
98. Lesser Frigatebird | Fregata ariel |
99. Christmas Island Frigatebird | Fregata andrewsi |
100.Chinese Pond-Heron | Ardeola bacchus |
101.Pacific Reef-Egret | Egretta sacra |
102.Little Egret | Egretta garzetta |
103.Great Egret | Casmerodius albus |
104.Little Heron | Butorides striatus |
105.Cinnamon Bittern | Ixobrychus cinnamomeus |
106.Malayan Night Heron | Gorsachius melanolophus |
107.Yellow Bittern | Ixobrychus sinensis |
108.Grey Heron | Ardea cinerea |
109.Purple Heron | Ardea purpurea |
110.Lesser Whistling-Duck | Dendrocygna javanica |
111.Osprey | Pandion haliaetus |
112.Black-shouldered Kite | Elanus caeruleus |
113.Brahminy Kite | Haliastur Indus |
114.Crested Goshawk | Accipiter trivirgatus |
115.Black Baza | Aviceda leuphotes |
116.Shikra | Accipiter badius |
117.White-bellied Sea-Eagle | haliaeetus leucogaster |
118.Crested Serpent- Eagle | Spilornis cheela |
119.Oriental Hobby | Falco severus |
120.Peregrine Falcon | Falco peregrinus |
121.Barred Bottonquil | Turnix suscitator |
122.Slaty-breasted Rail | Gallirallus striatus |
123.White-breasted Waterhen | Amaurornis phoenicurus |
124.Red-wattled Lapwing | Vanellus indicus |
125.Grey Plover | Pluvialis squatarola |
126.Pacific Golden Plover | Pluvialis fulva |
127.Little Ringed Plover | Charadrius dubius |
128.Lesser Sand Plover | Charadrius mongolus |
129.Greater Sand Plover | Charadrius leschenaultii |
130.Eurasian Curlew | Numenius arquata |
131.Whimbrel | Numenius phaeopus |
132.Bar-tailed Godwit | Limosa lapponica |
133.Common Redshank | Tringa totanus |
134 Common Greenshank | Tringa nebularia |
135.Marsh Sandpiper | Tringa stagnatilis |
136.Common Sandpiper | Actitis hypoleucos |
137.Wood Sandpiper | Tringa glareola |
138.Terek Sandpiper | Xenus cinereus |
139.Ruddy Turnstone | Arenaria interpres |
140.Pintail Snipe | Gallinago stenura |
141.Common Snipe | Gallinago gallinago |
142.Great Crested Tern | Sterna bergii |
143.Caspian Tern | Sterna caspia |
144.Common Tern | Sterna hirundo |
145.Black-naped Tern | Sterna sumatrana |
146.Thick-billed Pigeon | Treron curvirostra |
147.Pink-necked Pigeon | Treron vernans |
148.Blue-throated Bee-eater | Merops viridis |
149.Little Bronze Cuckoo | Cheysococcyx minutillus |
150.Golden-bellied Gerygone (Flyeater) | Gerygone sulphurea |
151.Bridled Tern | Sterna anaethetus |
152.Asian Fairy-bluebird | Irena puella |
153.Red Junglefowl | Gallus gallus |
154.Red-billed Malkoha | Phaenicophaeus javanicus |
155.Changeable Hawk-Eagle | Spizaetus limnaeetus |
156.Kentish Plover | Charadrius alexandrinus |
157.Germain’s Swiftlet(Edible-nest Swiftlet) | Collocalia garmani |
158.Purple-throated Sunbird | Nectarinia sperata |
159.Long-tailed Skau | S.longicaudus |
160.Grey-faced Buzard | Butastur indicus |
161.Yellow-rumped Flycatcher | Ficedula zanthopygia |
162.Black Kite | Milvus migrans |
163.Wreathed Hornbill | Aceros undulatus |
164.Grey-headed Lapwing | Vanellus cinereus |
165.River Lapwing | Vanellus duvaucelii |
166.Common Hoopoe | Upupa epops |
167.Banded Bay Cuckoo | Cacomantis sonneratii |
168.Streak-breasted Woodpecker | Picus viridanus |
169.Olive-winged Bulbul | Pycnonotus plumosus |
170.Crow-billed Drongo | Dicrurus annectans |
171.Rusty-rumped Warbler | Locustella certhiola |
172.Purple-backed Starling | Sturnus sturninus |
173.Lesser Coucal | Centropus bengalensis |
174.Cattle Egret | Bubulcus ibis |
175.Red-throated Flycatcher | Ficedula parva |
176.Brown Hawk-Owl | Ninox scutulata |
177.Great Eared Nightjar |
Eurosopodus temminckii
|
178.Common Sandpiper
|
Actitis hypoleucos
|
179.Arctic Warbler
|
Phylloscopus borealis
|
180.Little Grebe
|
Tachbaptus ruficollis
|
181.Vernal Hanging Parrot
|
Loricilus vernalis
|
182.Black-back Kingfisher
|
Ceyx erithacus
|
183.Spotted Redshank
|
Tringa erythropus
|
184.Javan Pond Heron
|
Ardeola speciosa
|
185.Ashy Tailorbird
|
Orthotomus ruficeps
|
186.Large tailed Nightjar
|
Caprimulgus macrurus
|
187.White-throated Rock-Thrush
|
Monticola gularis
|
Click here to submit your review.
Thailand Journey Adventure
33/253 M. 3 T. Vichit Muang, PK, 83000 Thailand
info@thailand-journey.com • 087-274-7701
33/253 M. 3 T. Vichit Muang, PK, 83000 Thailand
info@thailand-journey.com • 087-274-7701
Koh Yao Noi Bird List was last modified: November 15th, 2015 by
Comments