Mangrove Trip Bird Watching Tour Day trip (Krabi) Bird List
1.Mangrove Blue Flycatcher | Cyornisrufigastra |
2.Mangrove Pitta | Pitta megarhyncha |
3.Mangrove Whistler | Tersiphoneparadisi |
4.Golden-bellied Gerygone (Flyeater) | Gerygonesulphurea |
5.Black-and-Red Broadbill | Cymbirhynchusmacrorhynchos |
6.Ruddy Kingfisher | Halcyon coromanda |
7.Brown-winged Kingfisher | Halcyon amauroptera |
8.Collared Kingfisher | Todiramphuschloris |
9.Black-capped Kingfisher | Halcyon pileata |
10.Common Kingfisher | Alcedoatthis |
11.White-throated Kingfisher | Halcyon smyrnensis |
12.Ashy Minivet | Pericrocotusdivaritus |
13.Common Tailorbird | Orthotomussutorius |
14.Dark-necked Tailorbird | Orthotomusatrogularis |
15.Ashy Tailorbird | Orthotomusruficeps |
16.Copper-throated Sunbird | Nectariniacalcostetha |
17.Olive-backed Sunbird | Anthreptessingalensis |
18.Brown-throated Sunbird | Graculareligiosa |
19.Yellow-rumped Flycatcher | Ficedulazanthopygia |
20.Asian Brown Flycatcher | Myophonuscaeruleus |
21.Verditer Flycatcher | Eumyiasthalassina |
22.Dark sided Flycatcher | Muscicapasibirica |
23.Pied Fantail | Hypothymisazurea |
24.White-bellied Sea-Eagle | haliaeetusleucogaster |
25.Brahminy Kite | Haliastur Indus |
26.Black Kite | Milvusmigrans |
27.Osprey | Pandionhaliaetus |
28.Peregrine Falcon | Falco peregrinus |
29.Oriental Hobby | Falco severus |
30.Black-thigh Falconet | Microhieraxfringillarius |
31.White-breasted Waterhen | Amaurornisphoenicurus |
32.Grey Plover | Pluvialissquatarola |
33.Pacific Golden Plover | Pluvialisfulva |
34.Little Ringed Plover | Charadriusdubius |
35.Lesser Sand Plover | Charadriusmongolus |
36.Greater Sand Plover | Charadriusleschenaultii |
37.Eurasian Curlew | Numeniusarquata |
38.Whimbrel | Numeniusphaeopus |
39.Bar-tailed Godwit | Limosalapponica |
40.Black-tailed Godwit | Limosalimosa |
41.Common Redshank | Tringatotanus |
42.Common Greenshank | Tringanebularia |
43.Common Sandpiper | Actitishypoleucos |
44.Terek Sandpiper | Xenuscinereus |
45.Ruddy Turnstone | Arenariainterpres |
46.Asian Dowitcher | Limnodromussemipalmatus |
47.Nordmann’s Greenshank | Tringaguttifer |
48.Great Crested Tern | Sterna bergii |
49.Lesser Crested Tern | Sterna bengalensis |
50.Common Tern | Sterna hirundo |
51.White-winged Tern | Sterna leucopterus |
52.Grey-tailed Tattler | Heteroscelusbrevipes |
53.Great Knot | Calidristenuirostris |
54.Red Knot | Calidriscanutus |
55.Great Tit | Parus major |
56.Banded Bay Cuckoo | Cacomantissonneratii |
57.Little Bronze Cuckoo | Cheysococcyxminutillus |
58.Chestnut-winged Cuckoo | Clamatorcoromandus |
59.Plaintive Cuckoo | Cacomantismerulinus |
60.Dollarbird | Eurystomusorientalis |
61.Common Flameback | Dinopiumjavanense |
62.Grey-capped Woodpecker | Dendrocoposcanicapillus |
63.Pacific Swallow | Hirundotahitica |
64.Black-nest Swiftlet | Collocalia maxima |
65.Germain’s Swiftlet(Edible-nest Swiftlet) | Collocaliagarmani |
66.Dusky Crag Martin | Hirundoconcolor |
67.Red-rumped Swallow | Cecropisdaurica |
68.Olive-winged Bulbul | Pycnonotusplumosus |
69.Black-headed Bulbul | Pycnonotusatriceps |
70.Black-crested Bulbul | Pycnonotusmelanicterus |
71.Everett’s White-eye | Zosteropsevereti |
72.Arctic Warbler | Phylloscopus borealis |
73.Yellow-browed Warbler (Inornate) | Phylloscopusinornatus |
74.Black-naped Monarch | Cyornisbanyumas |
75.Scaly-breasted Munia | Lonchuralstriata |
76.White-rumped Munia | Passer montanus |
77.Black-naped Oriole | Oriolustenuirostris |
78.Ashy Drongo | Dicrurusleucophaeus |
79.Black Drongo | Dicrurusmacrocercus |
80.Blue Rock-Thrush | Orthotomusmalabaricus |
81.Blue Whistling Thrush | Monticolasolitarius |
82.Large-billed Crow | Covusmacrorhynchos |
83.Common Iora | Aegithinatiphia |
84.Asian Glossy Starling | Laniuscristatus |
85.Oriental Magpie-Robin | Orthotomussaularis |
86.Blue-tailed Bee-eater | Meropsphilippinus |
87.Blue-throated Bee-eater | Meropsviridis |
88.Brown Hawk-Owl | Ninoxscutulata |
89.Barn Owl | Tyto alba |
90.Grey-capped Woodpecker | Dendrocoposcanicapillus |
91.Common Flameback | Dinopiumjavanense |
92.Spotted Wood Owl | Strixseloputo |
93.Asian Koel | Eudynamysscolopacea |
94.Coppersmith Barbet | Megalaimahaemacephala |
95.Grey-rumped Treeswift | Hemiprocnelongipennis |
Click here to submit your review.
Thailand Journey Adventure
33/253 M. 3 T. Vichit Muang, PK, 83000 Thailand
info@thailand-journey.com • 087-274-7701
33/253 M. 3 T. Vichit Muang, PK, 83000 Thailand
info@thailand-journey.com • 087-274-7701
Krabi Birdwatching Tour Bird List was last modified: November 15th, 2015 by
Comments